Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 162 Beds 2 Baths 932 SqFt$234,999New
- 1/24 243 Beds 2 Baths 1,083 SqFt$2,000Active
- 1/24 243 Beds 2 Baths 1,083 SqFt$225,000Active
- 1/22 222 Beds 2 Baths 932 SqFt$215,900Price Dropped by $16K
- 1/25 252 Beds 2 Baths 932 SqFt$209,900Active
- 1/23 233 Beds 2 Baths 1,083 SqFt$214,900Active
- 1/22 222 Beds 2 Baths 932 SqFt$219,500Active
2240 Tarpley Road #451, Carrollton, TX 75006
Listed by Cathie Crouch of Keller Williams Realty DPR
Condo
- 1/13 133 Beds 2 Baths 1,083 SqFt$230,000Active
2240 Tarpley Road #433, Carrollton, TX 75006
Listed by Elvia Nuno of Competitive Edge Realty LLC
Condo