Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 75 Beds 3 Baths 3,005 SqFt$288,990Price Dropped by $1K
- 1/7 75 Beds 3 Baths 2,600 SqFt$276,990Price Dropped by $1K
- 1/6 64 Beds 2 Baths 1,804 SqFt$246,990Price Dropped by $1K
- 1/7 74 Beds 3 Baths 2,203 SqFt$261,990Price Dropped by $1K
- 1/7 75 Beds 3 Baths 3,005 SqFt$291,990Price Dropped by $2K
- 1/7 75 Beds 3 Baths 2,600 SqFt$273,990Price Dropped by $1K
- 1/6 64 Beds 2 Baths 1,804 SqFt$243,990Price Dropped by $1K
- 1/7 75 Beds 3 Baths 3,005 SqFt$291,990Price Dropped by $1K
- 1/7 74 Beds 3 Baths 2,203 SqFt$258,990Price Dropped by $1K
- 1/7 74 Beds 3 Baths 2,203 SqFt$261,990Price Dropped by $1K
- 1/7 75 Beds 3 Baths 2,600 SqFt$276,990Price Dropped by $1K
- 1/7 75 Beds 3 Baths 3,005 SqFt$288,990Price Dropped by $1K
- 1/6 64 Beds 2 Baths 1,804 SqFt$246,990Price Dropped by $1K
- 1/21 213 Beds 2 Baths 1,806 SqFt$379,900Pending
4604 4th Street, Brownwood, TX 76801
Listed by Julie Childs of Texas Goldstar Real Estate
Single Family Home
- 1/6 60.79 Acres$69,500Active
4600 Ranch Road, Brownwood, TX 76801
Listed by Don Holland of Coldwell Banker - Mark Campbell & Assc
Vacant Land