Filters Reset
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 3 Baths 2,264 SqFt$399,990Open Sun 1:30PM-5:30PM
343 Dandy Landings, Lavon, TX 75166
Listed by Randol Vick of Randol J. Vick, Broker
Single Family Home
- 1/25 254 Beds 2 Baths 1,818 SqFt$344,900Open 5/20 11AM-2PM
- 1/21 214 Beds 3 Baths 2,185 SqFt$367,990Open Thu 11AM-5PM
- 1/20 204 Beds 3 Baths 2,185 SqFt$364,990Open 5/20 11AM-2PM
- 1/30 304 Beds 3 Baths 2,321 SqFt$364,900Open Tue 11AM-4PM
- 1/23 234 Beds 3 Baths 2,765 SqFt$464,990Open Wed 10AM-6PM
- 1/17 173 Beds 2 Baths 1,656 SqFt$345,758Open Wed 10AM-6PM
473 Silent Pond Park, Lavon, TX 75166
Listed by Ben Caballero of Historymaker Homes
Single Family Home
- 1/32 324 Beds 4 Baths 2,536 SqFt$383,900Open Sat 10:30AM-5:30PM
- 1/31 314 Beds 3 Baths 2,653 SqFt$453,900Open Tue 10:30AM-5:15PM
- 1/25 255 Beds 4 Baths 3,617 SqFt$474,990Open Tue 10:30AM-5:30PM
- 1/24 243 Beds 2 Baths 1,981 SqFt$344,990Open Sat 11AM-4PM
- 1/20 203 Beds 2 Baths 1,498 SqFt$327,990Open Tue 10AM-6PM
724 Hidden Feather, Lavon, TX 75166
Listed by Ben Caballero of Historymaker Homes
Single Family Home
- 1/21 213 Beds 2 Baths 1,889 SqFt$359,990Open Thu 12PM-2PM
- 1/24 244 Beds 2 Baths 1,800 SqFt$329,990Open Thu 10:30AM-5:30PM
- 1/31 314 Beds 3 Baths 2,466 SqFt$379,990Open Sun 1PM-3PM
- 1/31 314 Beds 3 Baths 2,726 SqFt$419,900Open Sat 11AM-5PM
- 1/24 243 Beds 2 Baths 2,002 SqFt$354,990Open Thu 12PM-2PM
- 1/31 313 Beds 2 Baths 1,889 SqFt$329,990Open Thu 12PM-2PM
- 1/21 213 Beds 2 Baths 1,232 SqFt$279,990Open Sat 1PM-3PM
- 1/31 314 Beds 4 Baths 2,932 SqFt$487,000Open Tue 10AM-6PM
- 1/29 294 Beds 3 Baths 2,196 SqFt$353,000Open Tue 10AM-6PM
- 3D4 Beds 3 Baths 3,029 SqFt$489,990Open Wed 10AM-6PM
749 Merry Summit Road, Lavon, TX 75166
Listed by Ben Caballero of Historymaker Homes
Single Family Home
- 1/24 244 Beds 2 Baths 1,818 SqFt$339,990Open Sun 1PM-3PM
- 3D4 Beds 2 Baths 1,861 SqFt$379,000Open Fri 12PM-3PM
231 Ivory Brook Cove Drive, Lavon, TX 75166
Listed by Ben Caballero of HomesUSA.com
Single Family Home